You may also like
Recently viewed



| Parameter | Defender UK50 | Defender UKP30 | Explorer UKP80 | Explorer UK90 | Explorer UK70 |
|---|---|---|---|---|---|
| Capacity | 75L/day | 35L/day | 90L/day | 110L/day | 80L/day |
| Air Flow | 350 m³/h | 260m³/h | 400 m³/h | 520 m³/h | 350 m³/h |
| Coverage Area | 250 m³ | 100 m³ | 350 m² | 350 m² | 350 m² |
| Drain Hose Length | 2 m | 5 m | 5 m | 5 m | 5 m |
| Auto Defrost | Yes | Yes | Yes | Yes | Yes |
| Auto Restart | Yes | Yes | Yes | Yes | Yes |
| Fault Detection | Yes | Yes | Yes | Yes | Yes |
| Color | White | White | Blue | White | White |
| Product Dimensions | 37D x 57W x 36H cm | 33.2D x 39.3W x 31.5H cm | 35.5D x 43.2W x 79H cm | 38.7D x 47.4W x 76.9H cm | 39.8D x 40W x 75H cm |
| Weight | 26 kg | 18 kg | 34.11 kg | 43 kg | 36 kg |
| Power | 915 W | 550 W | 915 W | 915 W | 915 W |










