You may also like
Recently viewed


The Perfect Choice for Professionals
Powerful Moisture Removal for Large Areas
• Designed for demanding environments, this commercial-grade dehumidifier removes up to 80L of moisture per day and 70L per day at 30℃ 80%RH, keeping spaces comfortably dry and well-ventilated.
• With an airflow rate of 350 CMH and a coverage area of up to 350 m³, it provides efficient damp control for basements, warehouses, workshops, garages, and other large indoor spaces.
Whether used for moisture removal, building drying, or humidity management, this dehumidifier is a good choice for daily use.

Equipped with a built-in pump, this commercial dehumidifier drains water up to 5m high using the included 5m hose. Ideal for basements and areas without floor drains, the dehumidifier offers easy, hands-free moisture removal and keeps your space consistently dry.

With a built-in pump, water drains automatically — no need to lift or empty the tank frequently. Unlike ordinary dehumidifiers that rely on gravity drainage or need height adjustment, this dehumidifier offers continuous, effortless moisture removal for greater convenience.
Designed with detachable handles and large 15.24 cm rear wheels, this dehumidifier moves easily between floors or job sites. Built for convenience, it also features auto defrost, recessed handles for easy carrying, and a cord winder to keep cables tidy.
Set your preferred humidity level and let the dehumidifier maintain it automatically. The 24-hour timer allows flexible operation, while the memory restart function resumes work after a power outage — ensuring consistent moisture control without manual reset.

| Parameter | Defender DE50 | Defender DEP30 | Explorer DEP80 | Explorer DE90 | Explorer DE70 |
|---|---|---|---|---|---|
| Maximale Kapazität | 75L/Tag | 35L/Tag | 90L/Tag | 110L/Tag | 80L/Tag |
| Luftdurchsatz | 350 m³/h | 260 m³/h | 400 m³/h | 520 m³/h | 350 m³/h |
| Grundfläche | 250 m³ | 100 m³ | 350 m² | 350 m² | 350 m² |
| Länge des Ablaufschlauchs | 2 m | 5 m | 5 m | 5 m | 5 m |
| Automatische Abtauung | JA | JA | JA | JA | JA |
| Automatischer Neustart nach Stromausfall | JA | JA | JA | JA | JA |
| Automatische Fehlererkennung | JA | JA | JA | JA | JA |
| Farbe | Weiß | Weiß | Blau | Weiß | Weiß |
| Produktabmessungen | 37D x 57W x 36H cm | 33.2 x 39.3 x 31.5 cm | 35.5D x 43.2W x 79H cm | 38.7D x 47.4W x 76.9H cm | 39.8D x 40W x 75H cm |
| Artikelgewicht | 26 kg | 18 kg | 34.11 kg | 43 kg | 36 kg |
| Watt | 915 W | 550 W | 915 W | 915 W | 915 W |
| Parameter | Defender UK50 | Defender UKP30 | Explorer UKP80 | Explorer UK90 | Explorer UK70 |
|---|---|---|---|---|---|
| Capacity | 75L/day | 35L/day | 90L/day | 110L/day | 80L/day |
| Air Flow | 350 m³/h | 260m³/h | 400 m³/h | 520 m³/h | 350 m³/h |
| Coverage Area | 250 m³ | 100 m³ | 350 m² | 350 m² | 350 m² |
| Drain Hose Length | 2 m | 5 m | 5 m | 5 m | 5 m |
| Auto Defrost | Yes | Yes | Yes | Yes | Yes |
| Auto Restart | Yes | Yes | Yes | Yes | Yes |
| Fault Detection | Yes | Yes | Yes | Yes | Yes |
| Color | White | White | Blue | White | White |
| Product Dimensions | 37D x 57W x 36H cm | 33.2D x 39.3W x 31.5H cm | 35.5D x 43.2W x 79H cm | 38.7D x 47.4W x 76.9H cm | 39.8D x 40W x 75H cm |
| Weight | 26 kg | 18 kg | 34.11 kg | 43 kg | 36 kg |
| Power | 915 W | 550 W | 915 W | 915 W | 915 W |






